
Ray Wilson's Sample And Hold With VC-Clock
Ray Wilson's Sample And Hold With VC-Clock
Description
Ray Wilson Sample And Hold With VC-Clock
Files
Title | Version | Creation date | Copyright notice | Software | Download link |
---|---|---|---|---|---|
Плата
Плата |
0.9 | 7/10/2019 | Рей Вилсон | DipTrace Schematics | Download PDF |
Панель
Панель |
0.9 | 7/10/2019 | Рэй Вилсон | DipTrace Schematics | Download PDF |
Bill of materials
# | Value | Quantity | Designator | Comment |
---|---|---|---|---|
Semiconductors | ||||
1 | 1N4148 | 5 | D1, D2, D3, D4, D5 | |
2 | 2N3904 | 3 | Q1, Q2, Q3 | |
3 | 2N5457 | 3 | Q4, Q5, Q6 | |
4 | TL074 | 1 | U1 | |
5 | TL082 | 1 | U2 | |
6 | LF444 | 1 | U3 | |
Resistors | ||||
1 | 20K | 9 | R1, R14, R15, R20, R25, R31, R32, R35, R41 | |
2 | 100K | 10 | R10, R13, R16, R2, R28, R30, R5, R6, R8, R9 | |
3 | 4M7 | 1 | R11 | |
4 | 2K | 1 | R12 | |
5 | 1K | 4 | R17, R34, R36, R37 | |
6 | 6K2 | 1 | R18 | |
7 | 1M | 2 | R19, R33 | |
8 | 4K7 | 3 | R21, R22, R7 | |
9 | 47K | 2 | R26, R3 | |
10 | 20R | 1 | R27 | |
11 | 10K | 2 | R38, R4 | |
12 | 39K | 1 | R39 | |
13 | 200K | 1 | R40 | |
Capacitors | ||||
1 | 100pF | 1 | C1 | |
2 | .1uF | 7 | C10, C11, C14, C4, C5, C6, C9 | |
3 | 10uF | 2 | C12, C7 | |
4 | .022u | 2 | C13, C2 | |
5 | .0047u | 1 | C15 | |
6 | 10pF | 3 | C16, C18, C3 | |
7 | .01uF P | 1 | C17 | |
8 | .001u | 1 | C8 | |
Inductances | ||||
1 | Bead | 2 | L1, L2 | |
Connecters | ||||
1 | 2.54/3P | 4 | J1, J3, J4, J6 | |
2 | 2.54/2P | 1 | J2 | |
3 | 3.96/3P | 1 | J5 |
# | Value | Quantity | Designator | Comment |
---|---|---|---|---|
Semiconductors | ||||
1 | Red LED | 1 | D1 | |
Variable Resistors | ||||
1 | 100k/Lin | 2 | VR1, VR2 | |
2 | 1m/Lin | 1 | VR3 | |
Connecters | ||||
1 | 2.54/3P Female | 4 | J10, J3, J6, J8 | |
2 | 2.54/2P Female | 1 | J4 | |
Other | ||||
1 | Jack In | 7 | J1, J11, J12, J2, J5, J7, J9 |
Follow us
Newsletter
Wait...
Copyright © 2023 Delian Diver. All rights reserved.
Powered by nopCommerce