
Slope Detector of Ken Stone
Event-driven gate/trigger generating device
Description
Event-driven gate/trigger generating device
Files
Title | Version | Creation date | Copyright notice | Software | Download link |
---|---|---|---|---|---|
Плата (оригинальная версия)
Плата (оригинальная версия) |
0.9 | 12/22/2018 | Кен Стоун | DipTrace Schematics | Download PDF |
Панель (оригинальная версия)
Панель (оригинальная версия) |
0.9 | 2/17/2019 | Кен Стоун | DipTrace Schematics | Download PDF |
Bill of materials
# | Value | Quantity | Designator | Comment |
---|---|---|---|---|
Semiconductors | ||||
1 | 1N4148 | 1 | D1 | |
2 | BC557C | 3 | Q1, Q2, Q4 | |
3 | BC547 | 1 | Q3 | |
4 | TL072 | 1 | U1 | |
Resistors | ||||
1 | RLED/1K | 3 | R11, R22, R3 | |
2 | 1K3 | 3 | R12, R23, R4 | |
3 | 10K | 5 | R13, R15, R20, R7, R1 | |
4 | 1K | 3 | R14, R25, R5 | |
5 | 100K | 3 | R16, R19, R10 | |
6 | 2K2 | 2 | R17, R8 | |
7 | 1M | 2 | R18, R6 | |
8 | 47K | 3 | R21, R9, R2 | |
9 | 10R | 1 | R24 | |
Capacitors | ||||
1 | 100nF | 6 | C10, C4, C5, C7, C9, C1 | |
2 | 10uF | 2 | C8, C3 | |
3 | 470nF | 1 | C2 | |
4 | 100uF | 1 | C6 | |
Inductances | ||||
1 | Bead | 2 | L2, L1 | |
Other | ||||
1 | 2.54/2P | 6 | J1, J2, J3, J5, J6, J7 | |
2 | 2.54/3P | 1 | J4 | |
3 | CH3.96-3P | 1 | J8 |
# | Value | Quantity | Designator | Comment |
---|---|---|---|---|
Semiconductors | ||||
1 | Red LED 3mm | 3 | LED1, LED2, LED3 | |
Variable Resistors | ||||
1 | 1M/Lin | 1 | VR1 | |
Other | ||||
1 | 2.54/2P Female | 4 | J1, J11, J3, J7 | |
2 | 4mm Banana In | 4 | J2, J4, J6, J9 | |
3 | 2.54/3P Female | 2 | J5, J8 | |
Switches | ||||
1 | SPST | 1 | S1 |
Follow us
Newsletter
Wait...
Copyright © 2023 Delian Diver. All rights reserved.
Powered by nopCommerce