
Voltage Controlled Echo Module of Ray Wilson
Voltage Controlled Echo Module of Ray Wilson
Description
Voltage Controlled Echo Analog Synth Module of Ray Wilson
Files
Title | Version | Creation date | Copyright notice | Software | Download link |
---|---|---|---|---|---|
Плата
Плата |
0.9 | 10/21/2019 | Рей Вилсон | DipTrace Schematics | Download PDF |
Панель (вариант)
Панель (вариант) |
0.9 | 10/21/2019 | Рей Вилсон | DipTrace Schematics | Download PDF |
Bill of materials
# | Value | Quantity | Designator | Comment |
---|---|---|---|---|
Semiconductors | ||||
1 | 1N4148 | 2 | D1, D2 | |
2 | 2N3904 | 2 | Q1, Q2 | |
3 | 2N3906 | 2 | Q3, Q4 | |
4 | 78L05 | 1 | U1 | |
5 | PT2399 | 1 | U2 | |
6 | TL074 | 2 | U3, U4 | |
7 | LM13700N | 1 | U5 | |
8 | 1N5231B | 2 | ZD1, ZD2 | |
Resistors | ||||
1 | 1k | 7 | R1, R13, R15, R2, R38, R39, R40 | |
2 | 20k | 7 | R10, R11, R17, R20, R30, R5, R7 | |
3 | 4k7 | 3 | R12, R36, R37 | |
4 | 100k | 10 | R14, R16, R18, R19, R26, R27, R29, R33, R34, R35 | |
5 | 470k | 3 | R21, R42, R44 | |
6 | 18k | 1 | R22 | |
7 | 15k | 2 | R23, R24 | |
8 | 43k | 2 | R25, R28 | |
9 | 680k | 1 | R3 | |
10 | 200k | 3 | R31, R32, R8 | |
11 | 270k | 1 | R4 | |
12 | 47k | 2 | R41, R43 | |
13 | 1m | 1 | R6 | |
14 | 3k | 1 | R9 | |
Capacitors | ||||
1 | .1uF | 12 | C1, C15, C2, C23, C24, C25, C28, C3, C4, C5, C6, C7 | |
2 | 10uF | 2 | C10, C8 | |
3 | 220uF | 2 | C11, C13 | |
4 | 1uF(T) | 2 | C12, C14 | |
5 | 100pF | 1 | C16 | |
6 | 1uF/BP | 5 | C17, C19, C26, C27, C31 | |
7 | 560p | 2 | C18, C20 | |
8 | .01uF | 1 | C21 | |
9 | 47uF | 1 | C22 | |
10 | 10uF/BP | 1 | C29 | |
11 | 22p | 2 | C30, C32 | |
12 | 1uF | 1 | C9 | |
Inductances | ||||
1 | Bead | 2 | L1, L2 | |
Connecters | ||||
1 | 3.96/3P | 1 | J1 | |
2 | 2.54/2P | 4 | J10, J7, J8, J9 | |
3 | 2.54/3P | 2 | J11, J2 |
# | Value | Quantity | Designator | Comment |
---|---|---|---|---|
Capacitors | ||||
1 | 10uF/BP | 1 | C1 | |
2 | 1uF/BP | 1 | C2 | |
Variable Resistors | ||||
1 | 100k/Lin | 5 | VR1, VR2, VR3, VR4, VR5 | |
Connecters | ||||
1 | 2.54/2P Female | 4 | J1, J2, J8, J9 | |
2 | Jack In | 6 | J10, J11, J3, J4, J5, J7 | |
3 | 2.54/3P Female | 2 | J12, J6 | |
Switches | ||||
1 | 2PDT | 1 | S1 |
Follow us
Newsletter
Wait...
Copyright © 2022 Delian Diver. All rights reserved.
Powered by nopCommerce